-
Who We Are
WHO WE AREThe International Organization for Migration (IOM) is part of the United Nations System as the leading inter-governmental organization promoting since 1951 humane and orderly migration for the benefit of all, with 175 member states and a presence in over 100 countries. IOM has had a presence in Kosovo since 1999.
About
About
IOM Global
IOM Global
-
Our Work
Our WorkAs the leading inter-governmental organization promoting since 1951 humane and orderly migration, IOM plays a key role to support the achievement of the 2030 Agenda through different areas of intervention that connect both humanitarian assistance and sustainable development. Across Kosovo, IOM is implementing several programmes to the benefit of all Kosovars
Cross-cutting (Global)
Cross-cutting (Global)
- Data and Resources
- Take Action
- 2030 Agenda
A valuable factor in IOM's good standing among Member States and donors is its careful stewardship of entrusted funds. As IOM continues to grow in response to global migration challenges, its procurement needs grow as well.
This website, alongside global procurement notices, provides information on opportunities for vendors and service providers.
Current Notices
Description | Reference | Category | Publication date | Deadline date |
---|---|---|---|---|
Supply of stationery items | IOM/RFQ/2024/068 | Supplies | November 19, 2024 | November 22,2024 |
Supply of medical equipment | IOM/RFQ/2024/054 | Supplies | November 19, 2024 | November 26, 2024 |
Supply of working equipment and tools | IOM/RFQ/2024/063 | Supplies | November 18, 2024 | November 25, 2024 |
Provisions of event management services | IOM/RFQ/2024/068 | Services | November 7, 2024 | November 12, 2024 |
Provision of video production | IOM/RFQ/2024/069 | Services | November 7, 2024 | November 12, 2024 |
Development of database for beneficiaries | IOM/RFQ/2024/067 | Services | November 3, 2024 | November 8, 2024 |
Supply of traditional customs and audio accessories Clarifications 1 | IOM/RFQ/2024/065 | Supplies | October 30, 2024 | November 6, 2024 |
Supply of IT, media, and advertising equipment Clarifications 1 Clarifications 2 | IOM/RFQ/2024/064 | Supplies | October 29, 2024 | November 6, 2024 |
Supply with beauty salon equipment | IOM/RFQ/2024/062 | Supplies | October 25, 2024 | October 31, 2024 |
IOM/RFQ/2024/060 | Supplies | October 23, 2024 | November 5, 2024 | |
Supply and installation of streetlights | IOM/RFQ/2024/061 | Supplies | October 23, 2024 | October 30, 2024 |
Supply of catering and cooling equipment | IOM/RFQ/2024/059 | Supplies | October 21, 2024 | October 30, 2024 |
Recreation Corner for elementary school | IOM/RFQ/2024/057 | Supplies | October 17, 2024 | October 28, 2024 |
Supply of professional items for school cabinets | IOM/RFQ/2024/053 | Supplies | October 16, 2024 | October 28, 2024 |
Supply of hybrid vehicles | IOM/RFQ/2024/052 | Supplies | October 11, 2024 | October 21, 2024 |
Long Term Agreement for supply of food and non-food items Clarifications No. 1 | IOM/RFQ/2024/049 | Supplies | September 19, 2024 | September 27, 2024 |
Long Term Agreement for supply and delivery of furniture Clarifications No. 1 | IOM/RFQ/2024/048 | Supplies | September 18, 2024 | October 1, 2024 |
Renovation of Reception Center (2) in Vranidoll bill-of-quantities_final.xls
|
IOM/ITB/2024/045 | Construction | August 30, 2024 | October 1, 2024 |
Provisions of medical examination | IOM/RFQ/2024/042 | Services | July 12, 2024 | July 23, 2024 |
Summe School Activities for children | IOM/RFQ/2024/041 | Services | July 4, 2024 | July 9, 2024 |
English Language courses | IOM/RFQ/2024/040 | Services | June 26, 2024 | July 3, 2024 |
Provisions of biometric software development | IOM/RFQ/2024/039 | Service | June 26, 2024 | August 27, 2024 |
IOM/RFQ/2024/039 | Service | July 8 ,16, and 15 August 2024 | ||
Driving school services | IOM/RFQ/2024/037 | Services | June 7, 2024 | June 13, 2024 |
Re-construction of houses Award Notice | IOM/ITB/2024/034 | Works | May 28, 2024 | June 27, 2024 |
Provisions of promotional campaign | IOM/RFQ/2024/033 | Services | April 19, 2024 | April 29, 2024 |
Global Procurement Opportunities
IOM procures a wide range of goods, works and services. The Organization values companies that provide quality products and services, ensure their timely delivery and propose favorable post-delivery payment terms.