-
Who We Are
WHO WE AREThe International Organization for Migration (IOM) is part of the United Nations System as the leading inter-governmental organization promoting since 1951 humane and orderly migration for the benefit of all, with 175 member states and a presence in over 100 countries. IOM has had a presence in Kosovo since 1999.
About
About
IOM Global
IOM Global
-
Our Work
Our WorkAs the leading inter-governmental organization promoting since 1951 humane and orderly migration, IOM plays a key role to support the achievement of the 2030 Agenda through different areas of intervention that connect both humanitarian assistance and sustainable development. Across Kosovo, IOM is implementing several programmes to the benefit of all Kosovars
Cross-cutting (Global)
Cross-cutting (Global)
- Data and Resources
- Take Action
- 2030 Agenda
A valuable factor in IOM's good standing among Member States and donors is its careful stewardship of entrusted funds. As IOM continues to grow in response to global migration challenges, its procurement needs grow as well.
This website, alongside global procurement notices, provides information on opportunities for vendors and service providers.
Current Notices
Supply and delivery of CNC machine II | IOM/RFQ/2023/076 | Supplies | September 20, 2023 | September 27, 2023 |
(deadline extended until 25 September 2023 at 12:00 hrs) |
IOM/RFQ/2023/075 | Services | September 19, 2023 | September 25, 2023 |
Supply of medical equipment | IOM/RFQ/2023/072 | Supplies | September 18, 2023 | September 25, 2023 |
International shipment of goods | IOM/RFQ/2023/074 | Services | September 19, 2023 | September 22, 2023 |
Supply of catering equipment | IOM/RFQ/2023/073 | Supplies | September 18, 2023 | September 26, 2023 |
Supply and delivery of NFIs (pillows bedsheets and quilts) | IOM/RFQ/2023/068 | Supplies | September 4, 2023 | September 11, 2023 |
Supply and delivery of cleaning equipment (Re-invitation) | IOM/RFQ/2023/067 | Supplies | August 30, 2023 | September 7, 2023 |
Provisions of wall painting | IOM/RFQ/2023/071 | Services | August 29, 2023 | September 8, 2023 |
Supply of bee families and honey production accessories | IOM/RFQ/2023/061 | Supplies | August 28, 2023 | September 7, 2023 |
Supply and delivery of working and construction equipment /tools. | IOM/RFQ/2023/066 | Supplies | July 21, 2023 | Aug 1, 2023 |
Supply and delivery of agriculture equipment |
IOM/RFQ/2023/065 | Supplies | July 19, 2023 | Aug 3, 2023 |
Supply and delivery of CNC machine | IOM/RFQ/2023/064 | Supplies | July 19, 2023 | July 26, 2023 |
Supply and installation of sport field tiles and accessories | IOM/RFQ/2023/063 | Supplies | July 17, 2023 | July 25,2023 |
Supply and delivery of working tools | IOM/RFQ/2023/051 | Supplies | June 27,2023 | July 7, 2023 |
Supply and delivery of agriculture tools | IOM/RFQ/2023/053 | Supplies | June 27, 2023 | July 5, 2023 |
Supply and delivery of Contruction material (deadline extended until 30 June 2023) | IOM/RFQ/2023/048 | Supplies | June 20, 2023 | June 29, 2023 |
Supply of furniture and appliances | IOM/RFQ/2023/047 | Supplies | June 19, 2023 | June 27, 2023 |
Global Procurement Opportunities
IOM procures a wide range of goods, works and services. The Organization values companies that provide quality products and services, ensure their timely delivery and propose favorable post-delivery payment terms.